AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202609 will be lost/reset.
# Last config file used to build this data file was /home/diplaces/tmp/awstats/awstats.diplaces.pt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2079                
POS_TIME 2757                
POS_VISITOR 8301                
POS_DAY 11530               
POS_DOMAIN 3373                
POS_LOGIN 3809                
POS_ROBOT 3964                
POS_WORMS 4251                
POS_EMAILSENDER 4382                
POS_EMAILRECEIVER 4525                
POS_SESSION 12005               
POS_FILESIZE 13663               
POS_REQUESTTIME 13776               
POS_SIDER 12178               
POS_FILETYPES 4660                
POS_DOWNLOADS 4835                
POS_OS 4939                
POS_BROWSER 5143                
POS_SCREENSIZE 5869                
POS_UNKNOWNREFERER 5943                
POS_UNKNOWNREFERERBROWSER 6692                
POS_ORIGIN 7000                
POS_SEREFERRALS 7134                
POS_PAGEREFS 7278                
POS_SEARCHWORDS 7426                
POS_KEYWORDS 7578                
POS_MISC 2421                
POS_ERRORS 7637                
POS_CLUSTER 3665                
POS_SIDER_404 7732                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260920095002 17 2726 11339114272110
FirstTime 20260901085859
LastTime 20260920095002
LastUpdate 20260920132324 17 0 17 0 0
TotalVisits 87                  
TotalUnique 79                  
MonthHostsKnown 0                   
MonthHostsUnknown 82                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 3 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 1 1 0
1 3 3 1316 1 3 0
2 0 0 0 1 1 0
3 2 2 12733 1 1 0
4 4 4 14175 0 2 0
5 4 4 36608 0 1 0
6 8 9 62831 4 6 24315
7 3 4 36461 1 2 658
8 5 5 37070 0 2 0
9 7 7 61419 2 2 1316
10 5 5 49435 0 2 12089
11 5 5 14803 0 1 12124
12 23 23 173926 5 11 36084
13 5 5 26175 0 0 0
14 14 15 32381 2 4 658
15 20 20 58517 2 5 13264
16 6 6 49158 1 3 36387
17 3 3 24644 0 0 0
18 6 8 72868 1 2 0
19 2 2 12855 1 2 658
20 23 23 267859 2 2 0
21 3 3 24880 1 2 0
22 22 22 263457 22 26 254713
23 1 1 658 1 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 55 59 493329
gb 22 22 267190
in 20 20 239301
be 20 20 81804
de 14 14 20715
se 13 13 20032
ca 13 14 76704
dk 5 5 48234
pl 3 3 1316
ua 2 2 12507
nl 2 2 12775
cn 1 1 12090
it 1 1 12213
cl 1 1 12081
bg 1 1 12051
ru 1 1 11887
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Go\-http\-client/ 25 302666 20260917222042 0
checker 7 4606 20260916195052 0
unknown 3 36161 20260913105643 3
Apache\-HttpClient/ 1 12078 20260919220953 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 25 299359 0 0
txt 5 59704 0 0
Unknown 8 95831 0 0
html 123 660574 0 0
backup 1 11964 0 0
xml 17 206797 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.env.txt 3 0 35746
/.well-known/security.txt 2 0 23958
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
Unknown 44 42
android13 1 1
win10 73 70
linux 30 30
win7 1 1
win8.1 1 1
android12 1 1
ios_iphone 2 2
winnt 1 1
android 1 1
macosx15 24 24
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
Unknown 17 15
mozilla 9 9
netscape5.0 11 11
chrome147.0.0.0 5 5
chrome122.0.0.0 1 1
chrome91.0.4472.124 16 16
chrome99.0.3809.100 1 1
chrome112.0.5615.136 1 1
chrome131.0.0.0 5 5
firefox134.0 4 4
firefox123 2 2
chrome137.0.0.0 13 13
firefox70.0 1 1
chrome126.0.0.0 6 6
firefox140.0 2 2
chrome81.0.4044.122 1 1
chrome78.0.3904.108 21 21
opera64.0.3417.92 1 1
safari17.5 1 1
firefox131.0 2 2
chrome106.0.0.0 1 1
safari17.3.1 1 1
chrome115.0.0.0 1 1
chrome143.0.0.0 9 9
firefox115 2 2
safari 1 1
chrome37.0.2049.0 1 1
chrome142.0.0.0 3 3
chrome125.0.0.0 5 5
firefox33.0 8 8
chrome91.0.4472.114 2 2
chrome121.0.0.0 3 3
chrome103.0.0.0 1 1
opera114.0.0. 13 13
chrome120.0.0.0 8 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_ForestEngine/1.0;__https://forestengine.net/) 20260908152919
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260920062140
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260913180401
tld-netprobe/1.0_(_CONTACT-URL-UNSET-see-DECISIONS-D8) 20260913165804
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260902032715
Mozilla/5.0_(compatible;_DefaultsExposed/1.0;__https://defaults.exposed/headers) 20260904162730
Mozilla/5.0_Firefox/33.0 20260920071050
Mozilla/5.0 20260916090032
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260913180401
tld-netprobe/1.0_(_CONTACT-URL-UNSET-see-DECISIONS-D8) 20260913165804
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 174 179
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 1 275
404 38 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/llms.txt 3 -
/cgi-bin/ 1 -
/config/.env 1 -
/sitemap.xml 1 -
/.env.local 1 -
/.well-known/security.txt 3 -
/sitemap_index.xml 1 -
/wp-login.php 2 -
/robots.txt 9 -
/wp-includes/js/jquery/jquery.js 1 -
/.env 13 -
/media/system/js/core.js 1 -
/license.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 82
146.70.194.246 21 21 255282 20260912201138
57.131.21.29 18 18 69071 20260919221001
45.153.34.217 16 16 190855 20260901224959
92.204.54.124 13 13 8554 20260911151346
134.209.195.123 9 9 5922 20260913125451
23.95.186.163 7 7 62239 20260909174633
162.216.148.0 7 7 84331 20260920071050
158.173.77.171 4 4 47576 20260907123128
165.227.53.143 3 3 36564 20260909102513
157.230.151.149 3 3 35631 20260907123055
193.235.141.21 2 2 1316 20260915080521
83.24.31.185 2 2 658 20260918013135
20.164.18.33 2 2 23839 20260907084423
162.216.148.10 2 2 24167 20260918132826
45.146.55.72 1 1 12132 20260915214527
205.210.31.5 1 1 11868 20260906183301
173.239.213.40 1 1 11823 20260904122142
205.210.31.172 1 1 11874 20260904070042
36.255.97.129 1 1 12090 20260916212259
199.45.154.70 1 1 12085 20260912224759
87.236.176.46 1 1 658 20260902032715
150.251.225.229 1 1 12075 20260918033618
142.111.152.209 1 1 12084 20260916090032
158.173.67.241 1 1 658 20260907070305
205.210.31.150 1 1 658 20260912204452
198.235.24.33 0 1 11853 
103.168.66.242 1 1 11980 20260901085859
96.126.130.210 0 3 35746 
193.37.33.188 1 1 11908 20260907053652
147.185.132.216 1 1 658 20260912131747
142.111.152.143 1 1 12201 20260908043048
199.45.154.69 1 1 11823 20260901095531
162.216.148.1 1 1 658 20260918115157
192.36.109.227 1 1 658 20260919044535
109.199.118.129 1 1 12051 20260909051444
198.235.24.28 1 1 658 20260913110346
192.36.248.165 1 1 658 20260912043938
188.166.75.16 1 1 658 20260908152919
81.88.58.247 1 1 12213 20260913105640
66.132.172.130 1 1 12088 20260920062140
193.183.107.141 1 1 658 20260903060831
3.85.196.206 1 1 11894 20260902184113
193.235.22.61 1 1 658 20260920013042
142.111.152.63 1 1 12121 20260912093344
143.244.54.5 1 1 658 20260902092827
198.235.24.147 1 1 11909 20260902142501
185.247.137.98 1 1 11887 20260901153626
66.132.172.186 1 1 12072 20260914061437
18.144.206.246 1 1 12050 20260918164928
18.133.182.121 1 1 0 20260904162730
198.235.24.136 1 1 12031 20260911155652
64.23.225.21 1 1 658 20260909182817
46.228.199.158 1 1 12161 20260920095002 20260920095002 /
194.14.255.2 1 1 658 20260903154721
205.210.31.107 1 1 658 20260909232912
23.94.155.48 1 1 11919 20260902202136
205.210.31.41 1 1 658 20260912095300
192.36.137.63 1 1 658 20260919215134
147.185.132.64 1 1 658 20260909134228
181.214.206.134 1 1 12081 20260913172324
45.157.112.29 1 1 12137 20260909165540
193.234.222.177 1 1 12136 20260915152249
134.199.227.181 1 1 658 20260908104256
195.177.94.28 1 1 658 20260908114923
5.133.202.45 1 1 658 20260905043518
104.198.50.7 1 1 658 20260903192843
185.12.251.27 1 1 658 20260916060447
198.235.24.214 1 1 658 20260903135537
45.131.193.79 1 1 12197 20260914195129
147.185.132.54 0 1 12105 
83.24.104.111 1 1 658 20260913155859
216.24.219.216 1 1 12196 20260910165456
91.193.232.164 1 1 11849 20260907083417
198.235.24.181 1 1 11905 20260906175844
198.235.24.234 1 1 658 20260912085612
165.232.157.47 1 1 658 20260907055812
178.73.236.143 1 1 658 20260912165311
32.197.93.224 1 1 11928 20260902182046
178.73.234.9 1 1 658 20260908185127
205.210.31.193 1 1 658 20260906112857
5.255.117.250 1 1 12117 20260913165804
66.132.172.176 1 1 11895 20260905184332
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20260901 19 19 226545 4
20260902 6 8 72794 6
20260903 18 19 35039 6
20260904 3 3 23697 3
20260905 3 3 24467 3
20260906 3 4 36284 3
20260907 12 12 120205 7
20260908 11 11 76414 7
20260909 10 10 64042 8
20260910 1 1 12196 1
20260911 15 15 32756 3
20260912 29 29 283436 9
20260913 14 15 55754 6
20260914 2 2 24269 2
20260915 3 3 24926 3
20260916 3 3 24832 3
20260918 8 8 61693 6
20260919 7 7 61833 3
20260920 7 7 73047 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
1h+ 1
0s-30s 83
30mn-1h 1
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 43
/ 119 611827 73 70
/wp-login.php 10 120430 10 10
/wp-json/batch/v1 4 48132 2 2
/xmlrpc.php 2 24034 0 1
/portal/ 1 12188 0 0
/test/wp-includes/wlwmanifest.xml 1 12166 0 0
/media/wp-includes/wlwmanifest.xml 1 12167 0 0
/shop/wp-includes/wlwmanifest.xml 1 12166 0 0
/phpinfo.php 1 11964 0 0
/blog/xmlrpc.php 1 11895 0 0
/2019/wp-includes/wlwmanifest.xml 1 12166 0 0
/.env.backup 1 11964 0 1
/wordpress/wp-includes/wlwmanifest.xml 1 12171 0 0
/phpinfo 1 11915 1 0
/2018/wp-includes/wlwmanifest.xml 1 12166 0 0
/_profiler/phpinfo 1 11960 0 0
/i.php 1 11983 0 0
/.env.example 1 11834 0 0
/info.php 1 11883 0 0
/pi.php 1 11939 0 0
/blog/wp-includes/wlwmanifest.xml 1 12166 0 0
/joomla/ 1 12188 0 0
/web/wp-includes/wlwmanifest.xml 1 12165 0 0
/wp1/wp-includes/wlwmanifest.xml 1 12165 0 0
/site/wp-includes/wlwmanifest.xml 1 12166 0 0
/website/wp-includes/wlwmanifest.xml 1 12169 0 0
/.aws/credentials 1 11990 0 0
/site/ 1 12186 0 0
/test.php 1 11899 0 0
/wp-includes/wlwmanifest.xml 1 12138 0 0
/news/wp-includes/wlwmanifest.xml 1 12166 0 0
/php.php 1 11899 0 0
/old/ 1 12185 0 1
/php_info.php 1 11849 0 0
/sito/wp-includes/wlwmanifest.xml 1 12166 0 1
/wp/wp-includes/wlwmanifest.xml 1 12164 0 0
/wordpress/xmlrpc.php 1 11900 0 0
/wp2/wp-includes/wlwmanifest.xml 1 12165 0 0
/php_version.php 1 11948 0 0
/pinfo.php 1 11916 0 0
/cms/wp-includes/wlwmanifest.xml 1 12165 0 0
/admin/phpinfo.php 1 11927 0 0
/wp/xmlrpc.php 1 11893 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
100-500 1
5K+ 139
0-44 44
500-1K 77
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
