AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202609 will be lost/reset.
# Last config file used to build this data file was /home/diplaces/tmp/awstats/ssl/awstats.diplaces.pt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2083                
POS_TIME 2758                
POS_VISITOR 12574               
POS_DAY 17821               
POS_DOMAIN 3504                
POS_LOGIN 3945                
POS_ROBOT 4100                
POS_WORMS 4489                
POS_EMAILSENDER 4620                
POS_EMAILRECEIVER 4763                
POS_SESSION 18375               
POS_FILESIZE 21688               
POS_REQUESTTIME 21814               
POS_SIDER 18555               
POS_FILETYPES 4898                
POS_DOWNLOADS 5464                
POS_OS 5677                
POS_BROWSER 5880                
POS_SCREENSIZE 6698                
POS_UNKNOWNREFERER 6772                
POS_UNKNOWNREFERERBROWSER 7554                
POS_ORIGIN 7875                
POS_SEREFERRALS 8013                
POS_PAGEREFS 8191                
POS_SEARCHWORDS 8368                
POS_KEYWORDS 8531                
POS_MISC 2422                
POS_ERRORS 8601                
POS_CLUSTER 3801                
POS_SIDER_404 8730                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260920071048 9 1548 11475624067471
FirstTime 20260901070451
LastTime 20260920071048
LastUpdate 20260920132324 9 0 9 0 0
TotalVisits 146                 
TotalUnique 131                 
MonthHostsKnown 0                   
MonthHostsUnknown 132                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 8 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 105 106 1248951 186 187 321
1 6 6 72526 2 2 658
2 10 10 85208 10 11 5922
3 190 192 2306422 367 370 14587
4 58 58 678915 125 127 5922
5 57 57 677466 117 119 296
6 107 108 1295880 204 206 264771
7 112 114 1303297 182 189 48102
8 101 102 1216269 184 186 211
9 200 202 2445654 366 367 534
10 23 23 232463 16 19 0
11 97 98 1176226 199 201 22696
12 12 12 120999 2 3 12144
13 19 19 229251 0 2 0
14 88 89 1038283 182 186 954
15 6 6 61269 3 6 12304
16 7 7 49395 1 2 0
17 3 3 36366 4 5 1423
18 17 17 181741 2 5 0
19 1 1 11991 0 1 0
20 0 0 0 4 5 1530
21 9 12 108657 1 5 11970
22 5 5 49022 2 4 214
23 194 196 2341833 359 360 214
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 1351 1363 16211516
ca 18 19 194283
ru 14 14 169281
ua 9 9 108381
dk 6 6 71534
gb 6 6 60768
se 4 4 13843
in 4 4 36999
de 4 4 14081
nl 3 3 13242
ir 2 5 47422
bg 1 1 658
br 1 1 658
be 1 1 11945
sr 1 1 658
id 1 1 12157
it 1 1 658
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
GPTBot/ 34 22372 20260919111918 0
Go\-http\-client/ 21 240236 20260907063023 0
no_user_agent 10 0 20260919105242 0
bot[\s_+:,\.\;\/\\-] 7 27170 20260915035752 1
crawl 4 36580 20260919055405 0
survey 4 25449 20260913071405 0
unknown 1 11863 20260904215033 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 26
save 12 144509 0 0
docker 14 168445 0 0
txt 16 191740 0 0
remote 14 168512 0 0
sample 14 168468 0 0
xml 1 12179 0 0
live 14 168417 0 0
yml 12 144197 0 0
yaml 12 144248 0 0
env1 12 144236 0 0
stage 14 168607 0 0
prod 15 180750 0 0
dist 14 168699 0 0
old 12 144492 0 0
php 555 6682205 0 0
env2 12 144305 0 0
dev 14 168600 0 0
swp 14 168659 0 0
test 14 168469 0 0
backup 14 168440 0 0
uat 14 168650 0 0
bak 24 289008 0 0
html 244 2533845 0 0
ci 14 168493 0 0
json 168 2024331 0 0
Unknown 180 2165580 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/.env.txt 12 0 144183
/llms.txt 1 0 11855
/storage/logs/laravel.log 1 0 12022
/.well-known/security.txt 1 0 11979
/.well-known/llms.txt 1 0 11869
/ads.txt 1 0 11854
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win10 285 280
win7 2 2
macosx9 1 1
ios_iphone 5 5
android 1 1
android10 1 1
Unknown 32 31
linux 597 592
macosx15 518 513
linuxubuntu 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
chrome125.0.0.0 7 7
firefox142.0 1 1
chrome142.0.0.0 7 7
netscape5.0 5 5
chrome120.0.0.0 1 1
safari26.0 4 4
chrome137.0.0.0 2 2
firefox143.0 6 6
safari14.0.3 1 1
chrome147.0.0.0 8 8
chrome144.0.0.0 9 9
chrome143.0.7499.110 5 2
firefox120.0 2 2
chrome94.0.4606.71 1 1
chrome19.0.1063.0 1 1
chrome146.0.0.0 16 16
chrome143.0.0.0 3 3
chrome152.0.0.0 2 2
firefox134.0 4 4
chrome93.0.4577.63 1 1
chrome106.0.0.0 1 1
safari17.2 1 1
edge18 2 2
safari17.0 6 6
mozilla 11 11
chrome151.0.0.0 2 2
chrome128.0.0.0 1 1
chrome149.0.5541.127 1 1
chrome123.0.0.0 1 1
chrome126.0.0.0 2 2
chrome124.0.0.0 9 9
safari16.3 1 1
chrome129.0.0.0 3 3
chrome105.0.0.0 3 3
Unknown 17 16
firefox154.0 17 17
chrome122.0.0.0 5 5
chrome131.0.0.0 1248 1236
chrome145.0.0.0 25 25
chrome140.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_ForestEngine/1.0;__https://forestengine.net/) 20260908221814
Mozilla/5.0 20260907024638
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260916210323
Mozilla/5.0_(compatible;_wp2shell-audit/3.1) 20260910223617
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260902034511
Python/3.9_aiohttp/3.13.5 20260905134311
Python/3.13_aiohttp/3.14.1 20260906132755
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260914062226
Mozilla/5.0_(compatible;_DefaultsExposed/1.0;__https://defaults.exposed/headers) 20260904162730
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Python/3.9_aiohttp/3.13.5 20260905134311
Python/3.13_aiohttp/3.14.1 20260906132755
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260916210323
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1390 1406
From1 0 0
From2 3 3
From3 4 4
From4 30 30
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.diplaces.pt 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
diplaces 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
diplaces 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 2433 0
206 2 1316
401 3 159
400 1 52
403 27 2889
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 194
/gcp/.env 12 -
/mailer/.env 14 -
/job/.env 12 -
/contact 1 -
/live/.env 14 -
/stage/.env 12 -
/codeigniter/.env 12 -
/private/.env 14 -
/angular/.env 12 -
/en/.env 14 -
/cloud/.env 12 -
/core/Database/.env 2 -
/apps/.env 14 -
/public/.env 14 -
/admin/.env 14 -
/build/.env 14 -
/logs/.env 12 -
/jenkins/.env 12 -
/svelte/.env 12 -
/tmp/.env 14 -
/cron/.env 14 -
/rest/.env 14 -
/k8s/.env 12 -
/kontakt 1 -
/v1/.env 14 -
/staging/.env 14 -
/azure/.env 12 -
/api/.env 14 -
/.env 24 -
/.env.save 14 -
/circleci/.env 12 -
/express/.env 14 -
/robots.txt 21 -
/service/.env 14 -
/cms/.env 14 -
/ 9 https://diplaces.pt/
/lib/.env 14 -
/config/app/.env 12 -
/symfony/.env 14 -
/htdocs/.env 14 -
/rabbitmq/.env 12 -
/html/.env 14 -
/erp/.env 14 -
/bulk/.env 14 -
/bootstrap/.env 12 -
/opt/.env 12 -
/cd/.env 12 -
/sbin/.env 12 -
/queue/.env 12 -
/node/.env 14 -
/wp-config.php-backup 1 -
/.svn/wc.db 2 -
/lab/.env 13 -
/temp/.env 14 -
/psnlink/.env 14 -
/infrastructure/.env 12 -
/license.txt 1 -
/notifications/.env 14 -
/contacts 1 -
/prestashop/.env 13 -
/current/.env 14 -
/dev/.env 14 -
/application/.env 12 -
/laravel5/.env 12 -
/old/.env 14 -
/docker/.env 12 -
/sparkpost/.env 14 -
/cache/.env 12 -
/.env.local 16 -
/backup/.env 14 -
/releases/.env 14 -
/redis/.env 12 -
/zend/.env 12 -
/mongodb/.env 12 -
/shop/.env 14 -
/dist/.env 14 -
/sender/.env 14 -
/mysql/.env 12 -
/internal/.env 14 -
/smtp/.env 14 -
/test/.env 12 -
/actions/.env 12 -
/worker/.env 12 -
/brevo/.env 14 -
/sendgrid/.env 14 -
/mailing/.env 13 -
/cgi-bin/ 1 https://diplaces.pt/
/wp-login.php 1 -
/beta/.env 12 -
/ansible/.env 12 -
/local/.env 12 -
/travis/.env 12 -
/drupal/.env 14 -
/magento/.env 14 -
/api/v1/.env 14 -
/favicon.png 2 -
/panel/.env 14 -
/server/.env 14 -
/notify/.env 14 -
/nest/.env 14 -
/user-panel/.env 12 -
/v3/.env 14 -
/admin-panel/.env 12 -
/uploads/.env 14 -
/aws/.env 12 -
/github/.env 12 -
/laravel/.env 14 -
/portal/.env 14 -
/dashboard/.env 14 -
/backend/.env 14 -
/src/.env 14 -
/newsletter/.env 14 -
/crm/.env 14 -
/graphql/.env 14 -
/.env.production 14 -
/kubernetes/.env 12 -
/site/.env 14 -
/kafka/.env 12 -
/mandrill/.env 14 -
/gateway/.env 14 -
/vue/.env 12 -
/buildkite/.env 12 -
/api/v2/.env 14 -
/backups/.env 14 -
/app/.env 14 -
/var/www/html/.env 12 -
/administrator/.env 14 -
/postmark/.env 14 -
/nuxt/.env 14 -
/core/app/.env 14 -
/saas/.env 14 -
/yii/.env 12 -
/sitemaps/.env 14 -
/.well-known/security.txt 2 -
/api/v3/.env 12 -
/database/.env 14 -
/var/www/.env 12 -
/mailgun/.env 14 -
/.env.old 14 -
/release/.env 14 -
/uat/.env 12 -
/store/.env 14 -
/mailjet/.env 14 -
/mail/.env 14 -
/ses/.env 14 -
/preview/.env 12 -
/qa/.env 12 -
/storage/.env 14 -
/cronlab/.env 13 -
/deploy/.env 14 -
/api/dev/.env 12 -
/ci/.env 12 -
/microservice/.env 14 -
/assets/.env 14 -
/contact-us 1 -
/scripts/.env 14 -
/production/.env 12 -
/prod/.env 14 -
/shared/.env 14 -
/exapi/.env 14 -
/public_html/.env 14 -
/www/.env 14 -
/tools/.env 14 -
/config/.env 14 -
/resources/.env 14 -
/wordpress/.env 14 -
/core/.env 14 -
/project/.env 14 -
/gitlab/.env 12 -
/development/.env 12 -
/control-panel/.env 12 -
/web/.env 14 -
/frontend/.env 14 -
/next/.env 14 -
/joomla/.env 14 -
/cakephp/.env 12 -
/.env.staging 14 -
/email/.env 14 -
/client/.env 14 -
/wp/.env 14 -
/vendor/.env 14 -
/v2/.env 14 -
/campaign/.env 14 -
/terraform/.env 12 -
/vite/.env 12 -
/wp-json/batch/v1 1 -
/postgres/.env 12 -
/transactional/.env 14 -
/shopify/.env 14 -
/.env.bak 14 -
/api/staging/.env 12 -
/bin/.env 12 -
/elasticsearch/.env 12 -
/react/.env 12 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 132
34.174.77.245 188 190 2263796 20260905082054
34.17.37.51 99 100 1211875 20260919013026
34.175.226.209 94 95 1131159 20260906031205
34.165.77.13 94 95 1150574 20260915092306
34.17.191.198 94 95 1151463 20260909061700
34.174.120.46 94 95 1149667 20260907235154
34.17.96.81 94 95 1149919 20260917095056
34.17.5.136 94 95 1151259 20260910113920
34.174.18.75 94 95 1131886 20260906230304
34.174.179.22 94 95 1151362 20260916034942
63.187.7.9 80 81 964958 20260905145009
34.125.227.48 53 53 641814 20260908044601
34.102.83.39 53 53 641056 20260915053618
209.127.10.4 17 17 194599 20260913103521
138.197.17.142 9 9 108581 20260914002121
185.177.72.128 8 8 96650 20260918132045
162.216.148.0 7 7 84662 20260920071048 20260920054914 /
54.89.13.172 5 5 60407 20260909090345
104.131.163.128 5 5 59674 20260901184319
40.87.20.23 5 5 59643 20260908134359
54.234.112.235 4 4 48206 20260909073523
54.157.112.104 4 4 47449 20260906234912
144.172.118.88 4 4 47445 20260907024638
134.199.218.54 4 4 48255 20260909074047
158.173.77.171 4 4 47510 20260907123126
205.210.31.58 1 1 12016 20260909161856
194.39.32.77 1 1 658 20260914001705
66.132.172.208 1 1 12137 20260911152618
66.132.172.143 1 1 11875 20260902054227
213.209.159.84 1 1 12107 20260909215058
195.178.110.15 1 1 11964 20260903153307
102.220.161.89 1 1 12157 20260915110311
165.232.150.51 1 1 12429 20260908132545
103.172.25.161 1 1 658 20260912161951
142.111.152.63 1 1 12163 20260911004833
107.21.1.152 1 1 12042 20260909060603
205.210.31.19 1 1 12121 20260915141800
34.228.24.0 1 1 11915 20260902040941
85.187.248.148 1 1 658 20260909142858
198.235.24.175 1 1 11873 20260904164356
64.23.230.24 1 1 12433 20260918093418
44.222.152.81 1 1 11855 20260905144745
100.26.4.126 1 1 11991 20260902191642
173.239.224.4 1 1 12127 20260909084245
67.223.118.111 2 2 23760 20260901083927
64.23.225.21 1 1 658 20260909182818
44.203.85.79 1 1 11905 20260905223527
162.216.148.1 1 1 658 20260918115156
172.234.254.199 1 1 658 20260911020936
198.235.24.133 1 1 11896 20260906213233
216.234.223.57 1 1 658 20260909021712
147.185.132.16 1 1 11896 20260903102011
172.98.32.218 1 1 11913 20260906123611
205.210.31.16 1 1 658 20260916210323
172.98.33.30 1 1 12105 20260909212145
199.45.154.61 1 1 12132 20260908074931
134.199.227.181 1 1 658 20260908104257
44.215.67.168 1 1 658 20260902064555
143.198.103.117 1 1 296 20260908144928
45.131.193.25 1 1 12057 20260913183733
195.96.139.225 1 1 658 20260901070451
34.207.86.197 1 1 11868 20260904215651
200.2.163.67 1 1 658 20260909021709
186.219.139.200 1 1 658 20260909164800
205.210.31.12 1 1 11876 20260904064012
3.236.42.144 1 1 11970 20260902040615
165.232.157.47 1 1 658 20260907055813
87.58.197.107 1 1 12068 20260910162722
94.154.43.125 2 2 24212 20260919160412
188.166.68.82 1 1 11926 20260903002156
143.198.74.128 1 1 11830 20260903092427
5.133.192.131 1 1 658 20260910180956
216.73.163.33 1 1 12088 20260914142907
94.154.43.158 1 1 11839 20260907120451
45.61.187.10 3 3 36289 20260918123623
45.61.161.39 1 1 11996 20260906132755
45.131.193.63 1 1 12127 20260911003439
141.51.110.129 2 2 1316 20260912043238
198.235.24.179 1 1 11940 20260905012145
178.105.131.88 1 1 658 20260907235701
205.210.31.134 1 1 658 20260913105645
162.216.148.10 2 2 24213 20260918132822
144.172.99.12 1 1 12120 20260919084551
32.196.117.94 1 1 11820 20260902062011
198.235.24.156 1 1 11877 20260901104213
205.210.31.37 1 1 12098 20260915185144
213.35.106.249 3 3 35789 20260903021154
100.54.92.197 2 2 1316 20260906075623
45.131.195.83 1 1 12157 20260918181419
216.24.219.237 1 1 11943 20260907212805
188.166.47.100 1 1 658 20260908221814
66.132.172.138 1 1 12069 20260914062226
134.209.195.123 2 2 1316 20260913125447
87.58.197.139 1 1 11956 20260907035123
5.133.192.136 1 1 658 20260919210754
87.236.176.109 1 1 11945 20260902034511
136.144.35.191 1 1 12137 20260913082246
94.247.172.129 1 1 11869 20260903134611
104.222.187.204 1 1 658 20260914001731
185.177.72.45 3 3 36391 20260910185025
3.94.133.234 2 2 1316 20260906074430
205.169.39.49 1 1 12007 20260916091401
198.235.24.158 0 1 11979 
185.223.152.28 1 1 12058 20260916173817
94.154.43.84 3 3 36084 20260911130101
3.83.4.91 1 1 12001 20260903072921
188.166.75.16 1 1 658 20260908152919
18.133.182.121 1 1 0 20260904162730
3.236.158.246 1 1 11940 20260902135014
52.54.130.64 2 2 23993 20260908133338
172.98.32.184 1 1 12117 20260913100144
205.210.31.32 1 1 12093 20260911145425
3.151.194.164 2 2 23888 20260919142313
94.154.43.164 1 1 12173 20260915234531
34.229.194.66 1 1 11950 20260902134924
46.250.235.231 2 2 24321 20260910223617
136.65.60.193 1 1 11966 20260905134311
185.194.178.75 1 1 12218 20260917171207
54.175.205.73 1 1 11890 20260906005806
93.158.91.11 1 1 658 20260901103723
198.235.24.17 1 1 12163 20260911151824
205.210.31.59 1 1 12122 20260909140324
172.245.102.14 1 1 12091 20260908130009
188.245.62.219 2 5 47422 20260904215032
13.143.108.186 1 1 0 20260914001704
94.154.43.74 1 1 11935 20260902071659
34.230.146.223 1 1 11979 20260902181212
143.110.234.37 1 1 12431 20260904155309
91.193.232.225 1 1 12138 20260918224011
98.94.3.237 2 2 23986 20260909060637
100.61.245.67 1 1 11865 20260902183034
54.146.159.153 1 1 12087 20260909060334
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20260901 10 10 96627 5
20260902 12 12 131843 12
20260903 104 105 1250662 9
20260904 7 10 95470 6
20260905 180 182 2168630 8
20260906 201 204 2384716 10
20260907 113 114 1353041 11
20260908 64 64 729050 12
20260909 120 121 1408357 18
20260910 101 102 1224697 5
20260911 8 8 85595 8
20260912 3 3 1974 2
20260913 27 27 281309 7
20260914 11 11 97917 7
20260915 151 152 1840179 6
20260916 97 98 1176085 4
20260917 95 96 1162137 2
20260918 16 16 182491 8
20260919 103 104 1248867 5
20260920 4 4 48437 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 2
5mn-15mn 1
30s-2mn 10
0s-30s 132
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 104
/ 238 2461106 122 108
/wp-login.php 17 205251 16 15
/_profiler/phpinfo 15 180355 0 0
/.env.prod 15 180750 1 1
/phpinfo.php 14 168518 0 0
/.env.stage 14 168607 0 0
/php.php 14 168565 0 0
/pi.php 14 168671 0 0
/webroot/index.php/_environment 14 168569 0 0
/webmail/phpinfo.php 14 168797 0 0
/info 14 168560 0 0
/old/phpinfo.php 14 168673 0 0
/admin/phpinfo.php 14 168845 0 0
/.env.development 14 168531 0 0
/.env.swp 14 168659 0 0
/phpinfo 14 168611 0 0
/.env.backup 14 168440 0 0
/_environment 14 168118 0 0
/hosting/phpinfo.php 14 168783 0 0
/.env.live 14 168417 0 0
/server-info.php 14 168297 0 0
/test/phpinfo.php 14 168815 0 0
/.env.sample 14 168468 0 0
/public/phpinfo.php 14 168686 0 0
/smtp/phpinfo.php 14 168644 0 2
/appsettings.json 1 12090 1 1
/phpinfo.php.bak 12 144512 0 0
/wp-json/ 4 48381 1 0
/phpinfo.php.save 12 144509 0 0
/config.json 1 12097 1 1
/.config/gcloud/application_default_credentials.json 11 133068 0 0
/.env_copy 12 144298 0 0
/wordpress/xmlrpc.php 1 11910 0 0
/blog/xmlrpc.php 1 11905 0 1
/wp/xmlrpc.php 1 11850 1 0
/beta/phpinfo.php 12 144472 0 0
/.env.yaml 12 144248 0 0
/credentials.json 11 132411 0 0
/feed/ 1 12177 0 0
/.env.backup2 12 144178 0 0
/htdocs/phpinfo.php 12 144322 0 0
/docs/phpinfo.php 12 144507 0 0
/public_html/phpinfo.php 12 144367 0 0
/www/phpinfo.php 12 144216 0 0
/administrator/phpinfo.php 12 144447 0 0
/service-account.json 11 132512 0 0
/.env1 12 144236 0 0
/google-credentials.json 11 132500 0 0
/firebase-key.json 11 132633 0 10
/.env2 12 144305 0 0
/google-key.json 11 132628 0 0
/key.json 11 132484 0 0
/core/phpinfo.php 12 144384 0 0
/gcp-key.json 11 132421 0 0
/gcp-credentials.json 11 132539 0 0
/cpanel/phpinfo.php 14 168467 0 0
/dev/phpinfo.php 14 168814 0 0
/wp-admin/phpinfo.php 12 144387 0 0
/.env.dev 14 168600 0 0
/.env.ci 14 168493 0 0
/.env.docker 14 168445 0 0
/server-status.php 14 168325 0 0
/.env~ 14 168631 0 0
/api/fs/read 1 11964 1 1
/phpinfo.php.old 12 144492 0 0
/wp-json/batch/v1 1 12156 1 0
/preview/phpinfo.php 12 144385 0 0
/sa.json 11 132338 0 0
/pinfo.php 14 168573 0 0
/debug.php 14 168483 0 0
/php-info.php 14 168698 0 0
/info.php.bak 12 144496 0 0
/firebase-adminsdk.json 11 132688 0 0
/mail/phpinfo.php 14 168439 0 0
/gcp-sa.json 11 132356 0 0
/xmlrpc.php 3 35636 1 1
/phpversion.php 14 168732 0 0
/uat/phpinfo.php 12 144373 0 0
/_profiler/open 3 35807 0 1
/.env.backup1 12 144178 0 0
/keyfile.json 11 132464 0 0
/staging/phpinfo.php 12 144569 0 0
/.env.dist 14 168699 0 0
/_phpinfo.php 14 168704 0 0
/info.php 14 168579 0 0
/i.php 14 168608 0 0
/.env.yml 12 144197 0 0
/.env.uat 14 168650 0 0
/test.php 14 168630 0 0
/.env.json 12 144263 0 0
/old_phpinfo.php 14 168604 0 0
/includes/phpinfo.php 12 144427 0 1
/.env.remote 14 168512 0 0
/phpinfo.php~ 12 144496 0 0
/p.php 14 168427 0 0
/.env.preprod 14 168510 0 0
/plugins/editors/jce/jce.xml 1 12179 0 1
/application_default_credentials.json 11 132839 0 0
/site/phpinfo.php 12 144463 0 0
/qa/phpinfo.php 12 144328 0 0
/tmp/phpinfo.php 14 168629 0 0
/.env.example 14 168618 0 0
/.env.test 14 168469 0 0
/readme.html 1 12181 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
0-44 2460
44-100 8
5K+ 1439
500-1K 74
100-500 30
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
