Usage Statistics for diplaces.pt

Summary Period: August 2026
Generated 01-Sep-2026 13:25 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 2704
Total Files 568
Total Pages 809
Total Visits 252
Total KBytes 3329
Total Unique Sites 261
Total Unique URLs 201
Total Unique Referrers 15
Total Unique User Agents 311
. Avg Max
Hits per Hour 3 580
Hits per Day 87 597
Files per Day 18 128
Pages per Day 26 180
Sites per Day 8 34
Visits per Day 8 35
KBytes per Day 107 1480
Hits by Response Code
Code 200 - OK 21.01% 568
Code 301 - Moved Permanently 0.41% 11
Code 400 - Bad Request 0.22% 6
Code 401 - Unauthorized 0.63% 17
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 77.70% 2101

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 11 0.41% 5 0.88% 9 1.11% 4 1.59% 5 1.92% 4 0.11%
2 7 0.26% 2 0.35% 4 0.49% 3 1.19% 6 2.30% 1 0.02%
3 19 0.70% 10 1.76% 12 1.48% 11 4.37% 12 4.60% 6 0.18%
4 2 0.07% 1 0.18% 1 0.12% 1 0.40% 2 0.77% 1 0.02%
5 7 0.26% 5 0.88% 6 0.74% 4 1.59% 5 1.92% 3 0.10%
6 9 0.33% 4 0.70% 6 0.74% 4 1.59% 5 1.92% 2 0.06%
7 6 0.22% 5 0.88% 5 0.62% 5 1.98% 6 2.30% 15 0.44%
8 39 1.44% 7 1.23% 10 1.24% 4 1.59% 4 1.53% 15 0.46%
9 15 0.55% 5 0.88% 11 1.36% 3 1.19% 6 2.30% 4 0.12%
10 3 0.11% 2 0.35% 2 0.25% 2 0.79% 2 0.77% 1 0.02%
11 297 10.98% 22 3.87% 70 8.65% 10 3.97% 12 4.60% 24 0.73%
12 250 9.25% 8 1.41% 71 8.78% 5 1.98% 6 2.30% 5 0.14%
13 6 0.22% 5 0.88% 5 0.62% 5 1.98% 6 2.30% 41 1.22%
14 31 1.15% 3 0.53% 8 0.99% 3 1.19% 5 1.92% 2 0.06%
15 28 1.04% 5 0.88% 5 0.62% 4 1.59% 7 2.68% 3 0.08%
16 22 0.81% 13 2.29% 13 1.61% 11 4.37% 13 4.98% 8 0.23%
17 132 4.88% 66 11.62% 92 11.37% 35 13.89% 34 13.03% 43 1.28%
18 14 0.52% 9 1.58% 9 1.11% 9 3.57% 13 4.98% 5 0.14%
19 597 22.08% 16 2.82% 180 22.25% 13 5.16% 15 5.75% 10 0.29%
20 32 1.18% 20 3.52% 22 2.72% 16 6.35% 20 7.66% 12 0.37%
21 320 11.83% 15 2.64% 32 3.96% 13 5.16% 18 6.90% 20 0.60%
22 362 13.39% 18 3.17% 48 5.93% 11 4.37% 17 6.51% 22 0.65%
23 21 0.78% 15 2.64% 15 1.85% 7 2.78% 10 3.83% 8 0.23%
24 21 0.78% 4 0.70% 9 1.11% 6 2.38% 10 3.83% 2 0.06%
25 100 3.70% 27 4.75% 57 7.05% 19 7.54% 22 8.43% 61 1.84%
26 135 4.99% 111 19.54% 53 6.55% 9 3.57% 10 3.83% 1226 36.84%
27 8 0.30% 7 1.23% 5 0.62% 5 1.98% 8 3.07% 70 2.11%
28 11 0.41% 8 1.41% 6 0.74% 6 2.38% 11 4.21% 60 1.79%
29 13 0.48% 12 2.11% 12 1.48% 8 3.17% 8 3.07% 84 2.52%
30 172 6.36% 128 22.54% 20 2.47% 5 1.98% 7 2.68% 1480 44.45%
31 14 0.52% 10 1.76% 11 1.36% 11 4.37% 11 4.21% 95 2.84%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 0.22% 0 5 0.88% 0 4 0.49% 1 25 0.76%
1 0 9 0.33% 0 5 0.88% 0 5 0.62% 1 25 0.76%
2 27 865 31.99% 0 12 2.11% 6 187 23.11% 1 41 1.22%
3 0 17 0.63% 0 10 1.76% 0 12 1.48% 1 29 0.86%
4 8 269 9.95% 0 6 1.06% 0 15 1.85% 0 4 0.12%
5 1 41 1.52% 0 9 1.58% 0 12 1.48% 1 28 0.83%
6 0 12 0.44% 0 5 0.88% 0 8 0.99% 0 3 0.10%
7 0 30 1.11% 0 17 2.99% 0 18 2.22% 2 54 1.63%
8 0 16 0.59% 0 10 1.76% 0 11 1.36% 1 17 0.50%
9 0 15 0.55% 0 6 1.06% 0 7 0.87% 1 37 1.12%
10 3 104 3.85% 1 36 6.34% 1 55 6.80% 2 72 2.16%
11 3 94 3.48% 1 48 8.45% 2 70 8.65% 1 30 0.91%
12 15 479 17.71% 4 154 27.11% 3 96 11.87% 47 1465 43.99%
13 0 30 1.11% 0 16 2.82% 0 18 2.22% 1 32 0.95%
14 4 146 5.40% 3 117 20.60% 1 60 7.42% 39 1208 36.28%
15 0 25 0.92% 0 7 1.23% 0 8 0.99% 2 49 1.47%
16 0 25 0.92% 0 7 1.23% 0 11 1.36% 1 38 1.14%
17 1 61 2.26% 0 14 2.46% 1 33 4.08% 0 9 0.26%
18 0 30 1.11% 0 18 3.17% 0 21 2.60% 1 32 0.97%
19 8 266 9.84% 0 9 1.58% 2 71 8.78% 0 6 0.17%
20 2 82 3.03% 0 15 2.64% 0 26 3.21% 0 10 0.30%
21 1 37 1.37% 0 14 2.46% 0 25 3.09% 1 42 1.27%
22 0 14 0.52% 0 8 1.41% 0 10 1.24% 1 16 0.47%
23 1 31 1.15% 0 20 3.52% 0 26 3.21% 2 58 1.74%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 335 12.39% 655 19.67% /
2 8 0.30% 94 2.81% /fetch
3 4 0.15% 47 1.40% /@fs/etc/passwd
4 4 0.15% 24 0.72% /favicon.ico
5 4 0.15% 47 1.40% /wp-login.php
6 3 0.11% 35 1.05% /@fs/proc/1/environ
7 3 0.11% 35 1.05% /@fs/proc/self/environ
8 3 0.11% 35 1.05% /@fs/root/.aws/credentials
9 2 0.07% 23 0.70% /.env.php
10 2 0.07% 23 0.70% /.openai/config.json
11 2 0.07% 23 0.70% /@fs/.env.development
12 2 0.07% 23 0.70% /@fs/etc/apache2/apache2.conf
13 2 0.07% 23 0.70% /@fs/etc/nginx/nginx.conf
14 2 0.07% 23 0.70% /@fs/home/node/.aws/credentials
15 2 0.07% 23 0.70% /@fs/home/ubuntu/.aws/credentials
16 2 0.07% 23 0.70% /@fs/root/.aws/credentials.bak
17 2 0.07% 23 0.71% /@fs/var/www/html/.aws/credentials
18 2 0.07% 23 0.70% /anthropic.json
19 2 0.07% 23 0.70% /settings.local.py
20 1 0.04% 12 0.35% /.anthropic/config.json
21 1 0.04% 12 0.35% /.aws/credentials
22 1 0.04% 12 0.35% /.aws/metadata/iam/security-credentials/
23 1 0.04% 12 0.35% /.azure/accessTokens.json
24 1 0.04% 12 0.35% /.bash_profile
25 1 0.04% 12 0.35% /.boto
26 1 0.04% 12 0.35% /.claude/settings.json
27 1 0.04% 12 0.35% /.continue/config.json
28 1 0.04% 12 0.35% /.docker/config.json
29 1 0.04% 12 0.35% /.env.anthropic
30 1 0.04% 12 0.35% /.env.azure

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 335 12.39% 655 19.67% /
2 8 0.30% 94 2.81% /fetch
3 4 0.15% 47 1.40% /@fs/etc/passwd
4 4 0.15% 47 1.40% /wp-login.php
5 3 0.11% 35 1.05% /@fs/root/.aws/credentials
6 3 0.11% 35 1.05% /@fs/proc/1/environ
7 3 0.11% 35 1.05% /@fs/proc/self/environ
8 4 0.15% 24 0.72% /favicon.ico
9 2 0.07% 23 0.71% /@fs/var/www/html/.aws/credentials
10 2 0.07% 23 0.70% /@fs/home/node/.aws/credentials

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 335 12.39% 244 99.19% /
2 3 0.11% 1 0.41% /@fs/proc/self/environ
3 1 0.04% 1 0.41% /wp-json/gravitysmtp/v1/tests/mock-data

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 335 12.39% 215 98.62% /
2 1 0.04% 1 0.46% /_ignition/health-check
3 1 0.04% 1 0.46% /api/settings
4 1 0.04% 1 0.46% /wp-json/gravitysmtp/v1/tests/mock-data

Top 30 of 261 Total Sites
# Hits Files KBytes Visits Hostname
1 580 21.45% 4 0.70% 3 0.08% 1 0.40% 195.178.110.199
2 280 10.36% 13 2.29% 8 0.25% 1 0.40% 93.123.109.102
3 278 10.28% 2 0.35% 1 0.04% 1 0.40% ec2-34-219-98-212.us-west-2.compute.amazonaws.com
4 260 9.62% 1 0.18% 1 0.02% 1 0.40% ec2-51-45-5-149.eu-west-3.compute.amazonaws.com
5 240 8.88% 4 0.70% 3 0.08% 1 0.40% 97.142.70.136.bc.googleusercontent.com
6 165 6.10% 123 21.65% 1433 43.05% 1 0.40% 218.25.19.34.bc.googleusercontent.com
7 121 4.47% 101 17.78% 1177 35.34% 1 0.40% 160.57.11.34.bc.googleusercontent.com
8 66 2.44% 4 0.70% 3 0.08% 2 0.79% 45.148.10.62
9 42 1.55% 2 0.35% 1 0.04% 1 0.40% 20.220.189.161
10 36 1.33% 4 0.70% 3 0.08% 1 0.40% 95.47.178.34.bc.googleusercontent.com
11 30 1.11% 5 0.88% 14 0.42% 1 0.40% aaedd5bcff.scan.leakix.org
12 26 0.96% 2 0.35% 1 0.04% 1 0.40% 53.240.75.34.bc.googleusercontent.com
13 24 0.89% 2 0.35% 1 0.04% 2 0.79% 64.89.161.85
14 20 0.74% 0 0.00% 0 0.00% 0 0.00% 194.180.49.37
15 17 0.63% 17 2.99% 0 0.00% 17 6.75% cp204.webserver.pt
16 16 0.59% 3 0.53% 2 0.06% 1 0.40% a6efafe308.scan.leakix.org
17 13 0.48% 9 1.58% 6 0.17% 3 1.19% 216.73.217.23
18 12 0.44% 2 0.35% 1 0.04% 1 0.40% 91.92.47.26
19 10 0.37% 0 0.00% 0 0.00% 0 0.00% 74.7.241.185
20 10 0.37% 9 1.58% 6 0.17% 1 0.40% ns519822.ip-158-69-55.net
21 10 0.37% 9 1.58% 6 0.17% 1 0.40% ns520297.ip-158-69-117.net
22 9 0.33% 5 0.88% 3 0.10% 1 0.40% web02.innonest.hu
23 8 0.30% 3 0.53% 2 0.06% 1 0.40% 107.189.6.149
24 7 0.26% 6 1.06% 4 0.12% 1 0.40% 154.28.229.219
25 6 0.22% 2 0.35% 1 0.04% 1 0.40% 172.93.100.137
26 6 0.22% 5 0.88% 3 0.08% 1 0.40% 769b62e3-626b-4ac2-8533-7f0223b411b3.fr-par-2.baremetal.scw.cloud
27 6 0.22% 0 0.00% 0 0.00% 0 0.00% collector.iad.agenttru.st
28 6 0.22% 2 0.35% 1 0.02% 1 0.40% static.254.226.119.168.clients.your-server.de
29 5 0.18% 2 0.35% 2 0.05% 1 0.40% 101.195.132.66.censys-scanner.com
30 5 0.18% 2 0.35% 2 0.05% 1 0.40% 107.172.132.66.censys-scanner.com

Top 10 of 261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 165 6.10% 123 21.65% 1433 43.05% 1 0.40% 218.25.19.34.bc.googleusercontent.com
2 121 4.47% 101 17.78% 1177 35.34% 1 0.40% 160.57.11.34.bc.googleusercontent.com
3 1 0.04% 1 0.18% 39 1.17% 1 0.40% ec2-3-250-237-85.eu-west-1.compute.amazonaws.com
4 3 0.11% 3 0.53% 35 1.05% 1 0.40% 193.148.56.216
5 4 0.15% 4 0.70% 25 0.74% 4 1.59% 1c1.crawl.securitytrails.com
6 2 0.07% 2 0.35% 23 0.70% 2 0.79% 1b2.crawl.securitytrails.com
7 2 0.07% 2 0.35% 23 0.70% 1 0.40% static.53.144.105.178.clients.your-server.de
8 2 0.07% 2 0.35% 23 0.70% 1 0.40% 61.155.45.199.censys-scanner.com
9 2 0.07% 2 0.35% 23 0.70% 1 0.40% 170.186.132.66.censys-scanner.com
10 2 0.07% 2 0.35% 23 0.70% 1 0.40% static.169.135.201.138.clients.your-server.de

Top 15 of 15 Total Referrers
# Hits Referrer
1 2643 97.74% - (Direct Request)
2 28 1.04% https://diplaces.pt/
3 8 0.30% https://diplaces.pt:443/cgi-bin
4 3 0.11% https://autodiscover.diplaces.pt/
5 3 0.11% https://bing.com/
6 3 0.11% https://cpcalendars.diplaces.pt/
7 3 0.11% https://diplaces.pt
8 2 0.07% https://autoconfig.diplaces.pt/
9 2 0.07% https://cpcontacts.diplaces.pt/
10 2 0.07% https://mail.diplaces.pt/
11 2 0.07% https://webdisk.diplaces.pt/
12 2 0.07% https://www.diplaces.pt/
13 1 0.04% https://duckduckgo.com/
14 1 0.04% https://www.google.com/
15 1 0.04% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% diplaces

Top 15 of 311 Total User Agents
# Hits User Agent
1 294 10.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 285 10.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 271 10.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 217 8.03% anthropic-ai
5 96 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
6 93 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 88 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
8 86 3.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 80 2.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 78 2.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.5; rv:127.0) Gecko/20100101 Firefox/127.0
11 75 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
12 51 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 46 1.70% Mozilla/5.0 (l9scan/2.0.0343e2239313e2339313e22363; +https://leakix.net)
14 37 1.37% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 33 1.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for August 2026

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1312 48.52% 179 31.51% 389 11.67% Unresolved/Unknown
2 1235 45.67% 303 53.35% 2832 85.06% Commercial (com)
3 46 1.70% 8 1.41% 16 0.48% Non-Profit (org)
4 44 1.63% 35 6.16% 33 1.01% Network (net)
5 23 0.85% 13 2.29% 51 1.53% Germany
6 17 0.63% 17 2.99% 0 0.00% Portugal
7 9 0.33% 5 0.88% 3 0.10% Hungary
8 6 0.22% 0 0.00% 0 0.00% Sao Tome and Principe
9 4 0.15% 1 0.18% 1 0.02% Czech Republic
10 3 0.11% 2 0.35% 1 0.04% Address Routing (arpa)
11 2 0.07% 2 0.35% 1 0.04% United States
12 1 0.04% 1 0.18% 1 0.02% Canada
13 1 0.04% 1 0.18% 1 0.02% Denmark
14 1 0.04% 1 0.18% 1 0.02% Turkey


Generated by Webalizer Version 2.23