Usage Statistics for diplaces.pt

Summary Period: July 2026
Generated 01-Aug-2026 13:20 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 892
Total Files 133
Total Pages 325
Total Visits 88
Total KBytes 87
Total Unique Sites 111
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 41
. Avg Max
Hits per Hour 1 578
Hits per Day 38 629
Files per Day 5 21
Pages per Day 14 184
Sites per Day 4 12
Visits per Day 3 12
KBytes per Day 4 13
Hits by Response Code
Code 200 - OK 14.91% 133
Code 301 - Moved Permanently 1.12% 10
Code 404 - Not Found 83.97% 749

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
9 21 2.35% 8 6.02% 14 4.31% 7 7.95% 11 9.91% 6 6.56%
10 629 70.52% 16 12.03% 184 56.62% 12 13.64% 12 10.81% 10 11.44%
11 2 0.22% 1 0.75% 1 0.31% 1 1.14% 2 1.80% 1 0.74%
12 5 0.56% 0 0.00% 1 0.31% 1 1.14% 5 4.50% 0 0.00%
13 19 2.13% 2 1.50% 3 0.92% 2 2.27% 3 2.70% 1 1.48%
14 30 3.36% 8 6.02% 8 2.46% 6 6.82% 7 6.31% 5 5.94%
15 4 0.45% 2 1.50% 2 0.62% 2 2.27% 3 2.70% 1 1.48%
16 10 1.12% 4 3.01% 6 1.85% 2 2.27% 4 3.60% 3 3.28%
17 25 2.80% 14 10.53% 20 6.15% 5 5.68% 7 6.31% 10 11.32%
18 28 3.14% 21 15.79% 23 7.08% 9 10.23% 11 9.91% 13 15.58%
19 28 3.14% 6 4.51% 6 1.85% 4 4.55% 8 7.21% 4 4.45%
20 1 0.11% 0 0.00% 0 0.00% 0 0.00% 1 0.90% 0 0.00%
21 28 3.14% 17 12.78% 18 5.54% 7 7.95% 10 9.01% 11 12.61%
22 2 0.22% 1 0.75% 1 0.31% 1 1.14% 2 1.80% 1 0.74%
23 7 0.78% 4 3.01% 4 1.23% 1 1.14% 2 1.80% 3 2.97%
24 10 1.12% 4 3.01% 8 2.46% 3 3.41% 4 3.60% 3 3.59%
25 4 0.45% 3 2.26% 3 0.92% 3 3.41% 4 3.60% 1 1.48%
26 5 0.56% 0 0.00% 0 0.00% 0 0.00% 4 3.60% 0 0.00%
27 7 0.78% 5 3.76% 6 1.85% 6 6.82% 6 5.41% 3 3.71%
28 9 1.01% 7 5.26% 7 2.15% 7 7.95% 8 7.21% 4 5.19%
29 8 0.90% 3 2.26% 3 0.92% 3 3.41% 5 4.50% 2 2.23%
30 3 0.34% 2 1.50% 2 0.62% 2 2.27% 3 2.70% 1 1.48%
31 7 0.78% 5 3.76% 5 1.54% 4 4.55% 5 4.50% 3 3.71%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 27 3.03% 0 5 3.76% 0 9 2.77% 0 3 4.02%
1 0 10 1.12% 0 4 3.01% 0 6 1.85% 0 3 3.28%
2 0 6 0.67% 0 1 0.75% 0 3 0.92% 0 1 1.05%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.11% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 29 3.25% 0 5 3.76% 0 5 1.54% 0 3 3.71%
6 0 5 0.56% 0 4 3.01% 0 4 1.23% 0 3 2.97%
7 0 4 0.45% 0 2 1.50% 0 3 0.92% 0 1 0.74%
8 0 3 0.34% 0 3 2.26% 0 3 0.92% 0 2 2.23%
9 25 585 65.58% 0 8 6.02% 7 173 53.23% 0 5 5.94%
10 0 10 1.12% 0 8 6.02% 0 8 2.46% 0 5 5.94%
11 0 4 0.45% 0 3 2.26% 0 3 0.92% 0 1 1.48%
12 0 5 0.56% 0 3 2.26% 0 3 0.92% 0 2 2.23%
13 0 8 0.90% 0 3 2.26% 0 3 0.92% 0 2 2.23%
14 2 52 5.83% 0 12 9.02% 0 18 5.54% 0 8 9.52%
15 1 24 2.69% 0 15 11.28% 0 16 4.92% 0 10 11.13%
16 0 7 0.78% 0 4 3.01% 0 4 1.23% 0 3 2.97%
17 0 4 0.45% 0 3 2.26% 0 3 0.92% 0 2 2.23%
18 0 4 0.45% 0 4 3.01% 0 4 1.23% 0 3 2.97%
19 0 17 1.91% 0 5 3.76% 0 7 2.15% 0 3 3.71%
20 1 32 3.59% 0 21 15.79% 1 24 7.38% 1 14 15.89%
21 1 26 2.91% 0 5 3.76% 0 5 1.54% 0 3 3.71%
22 0 7 0.78% 0 4 3.01% 0 4 1.23% 0 3 2.97%
23 0 22 2.47% 0 11 8.27% 0 17 5.23% 0 8 9.09%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 133 14.91% 84 97.21% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 133 14.91% 84 97.21% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 133 14.91% 83 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 133 14.91% 72 100.00% /

Top 30 of 111 Total Sites
# Hits Files KBytes Visits Hostname
1 578 64.80% 3 2.26% 2 2.23% 1 1.14% 45.148.10.67
2 21 2.35% 3 2.26% 2 2.23% 1 1.14% 146.70.194.220
3 21 2.35% 3 2.26% 2 2.23% 1 1.14% 150.142.73.34.bc.googleusercontent.com
4 21 2.35% 3 2.26% 2 2.23% 1 1.14% 84.17.43.206
5 19 2.13% 1 0.75% 1 0.74% 1 1.14% 45.153.34.243
6 18 2.02% 10 7.52% 6 7.42% 1 1.14% crawl-149-56-150-54.dataproviderbot.com
7 16 1.79% 1 0.75% 1 0.74% 1 1.14% 48.153.78.34.bc.googleusercontent.com
8 14 1.57% 10 7.52% 6 7.42% 4 4.55% 0.148.216.162.bc.googleusercontent.com
9 13 1.46% 9 6.77% 6 6.99% 1 1.14% 167.99.37.37
10 10 1.12% 9 6.77% 6 6.68% 1 1.14% 185.93.89.147
11 10 1.12% 4 3.01% 3 3.59% 2 2.27% 73.155.45.199.censys-scanner.com
12 5 0.56% 2 1.50% 2 1.79% 1 1.14% 108.155.45.199.censys-scanner.com
13 5 0.56% 2 1.50% 2 1.79% 1 1.14% 130.154.45.199.censys-scanner.com
14 5 0.56% 2 1.50% 2 1.79% 1 1.14% 60.146.94.167.censys-scanner.com
15 5 0.56% 1 0.75% 1 0.74% 1 1.14% 91.92.241.196
16 4 0.45% 4 3.01% 3 2.97% 1 1.14% 1.148.216.162.bc.googleusercontent.com
17 4 0.45% 0 0.00% 0 0.00% 0 0.00% 104.210.140.132
18 3 0.34% 1 0.75% 1 1.05% 1 1.14% 103.155.45.199.censys-scanner.com
19 3 0.34% 0 0.00% 0 0.00% 0 0.00% 104.210.140.133
20 3 0.34% 1 0.75% 1 1.05% 1 1.14% 107.155.45.199.censys-scanner.com
21 3 0.34% 1 0.75% 1 0.74% 1 1.14% 143.137.164.165
22 3 0.34% 1 0.75% 1 1.05% 1 1.14% 200.172.132.66.censys-scanner.com
23 3 0.34% 0 0.00% 0 0.00% 0 0.00% 209.99.189.160
24 2 0.22% 2 1.50% 1 1.48% 1 1.14% 10.148.216.162.bc.googleusercontent.com
25 2 0.22% 0 0.00% 0 0.00% 0 0.00% 104.210.140.128
26 2 0.22% 0 0.00% 0 0.00% 0 0.00% 104.210.140.130
27 2 0.22% 0 0.00% 0 0.00% 0 0.00% 104.210.140.136
28 2 0.22% 0 0.00% 0 0.00% 0 0.00% 104.210.140.139
29 2 0.22% 1 0.75% 1 0.74% 1 1.14% 106.63.26.29
30 2 0.22% 1 0.75% 1 0.74% 1 1.14% 106.63.26.8

Top 10 of 111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 1.57% 10 7.52% 6 7.42% 4 4.55% 0.148.216.162.bc.googleusercontent.com
2 18 2.02% 10 7.52% 6 7.42% 1 1.14% crawl-149-56-150-54.dataproviderbot.com
3 13 1.46% 9 6.77% 6 6.99% 1 1.14% 167.99.37.37
4 10 1.12% 9 6.77% 6 6.68% 1 1.14% 185.93.89.147
5 10 1.12% 4 3.01% 3 3.59% 2 2.27% 73.155.45.199.censys-scanner.com
6 4 0.45% 4 3.01% 3 2.97% 1 1.14% 1.148.216.162.bc.googleusercontent.com
7 21 2.35% 3 2.26% 2 2.23% 1 1.14% 146.70.194.220
8 21 2.35% 3 2.26% 2 2.23% 1 1.14% 150.142.73.34.bc.googleusercontent.com
9 578 64.80% 3 2.26% 2 2.23% 1 1.14% 45.148.10.67
10 21 2.35% 3 2.26% 2 2.23% 1 1.14% 84.17.43.206

Top 5 of 5 Total Referrers
# Hits Referrer
1 878 98.43% - (Direct Request)
2 8 0.90% http://diplaces.pt:80/cgi-bin
3 2 0.22% http://diplaces.pt/
4 2 0.22% http://mail.diplaces.pt/
5 2 0.22% http://www.diplaces.pt/

Top 15 of 41 Total User Agents
# Hits User Agent
1 578 64.80% TLM-Audit-Scanner/1.0
2 63 7.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 35 3.92% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
4 34 3.81% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 21 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 18 2.02% Mozilla/5.0 (compatible; Dataprovider.com)
7 16 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 11 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 iubenda
9 10 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
10 10 1.12% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)
11 8 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 8 0.90% Mozilla/5.0 (X11; Linux x86_64; rv:131.0) Gecko/20100101 Firefox/131.0
13 7 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 6 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 6 0.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for July 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 763 85.54% 73 54.89% 47 53.74% Unresolved/Unknown
2 125 14.01% 57 42.86% 39 44.78% Commercial (com)
3 2 0.22% 2 1.50% 1 0.74% Network (net)
4 2 0.22% 1 0.75% 1 0.74% Italy


Generated by Webalizer Version 2.23